Q10 handle
ADDITIONAL INFORMATION
TYPE: Q10 handle (40x10, 40x20, 40x40)
| CODE: | LENGTH (L): | HOLE SPACING (X): |
| Q10 300 x 200 | 300 | 200 |
| Q10 400 x 200 | 400 | 200 |
| Q10 500 x 300 | 500 | 300 |
| Q10 580 x 380 | 580 | 380 |
| Q10 600 x 400 | 600 | 400 |
| Q10 800 x 600 | 800 | 600 |
| Q10 1000 x 800 | 1000 | 800 |
| Q10 1200 x 1000 | 1200 | 1000 |
| Q10 1400 x 1200 | 1400 | 1200 |
| Q10 1500 x 1300 | 1500 | 1300 |
| Q10 1600 x 1300 | 1600 | 1300 |
| Q10 1600 x 1400 | 1600 | 1400 |
| Q10 1800 x 1300 | 1800 | 1300 |
| Q10 1800 x 1600 | 1800 | 1600 |
| Q10 2000 x 1800 | 2000 | 1800 |
| Q10 2200 x 2000 | 2200 | 2000 |
| Q10 L x X | 150-1200 | |
| Q10 L x X | 1201-2600 | max 2300 |
_______________________________________________________________
AVAILABLE MATERIALS (for 40 x 10 profile):
| Q10 300 x 200 | ✓ | ✰ |
| Q10 400 x 200 | ✓ | ✰ |
| Q10 500 x 300 | ✓ | ✓ |
| Q10 580 x 380 | ✓ | ✓ |
| Q10 600 x 400 | ✓ | ✓ |
| Q10 800 x 600 | ✓ | ✓ |
| Q10 1000 x 800 | ✓ | ✓ |
| Q10 1200 x 1000 | ✓ | ✓ |
| Q10 150 - 1200 | ✰ | ✰ |
✓- standard product
✰- product made for individual order
✗- product unavailable
(*) electronics unavailable in 40x10
AVAILABLE MATERIALS (for 40 x 20 profile):
| Q10 300 x 200 | ✓ | ✰ |
| Q10 400 x 200 | ✓ | ✰ |
| Q10 500 x 300 | ✓ | ✓ |
| Q10 580 x 380 | ✓ | ✓ |
| Q10 600 x 400 | ✓ | ✓ |
| Q10 800 x 600 | ✓ | ✓ |
| Q10 1000 x 800 | ✓ | ✓ |
| Q10 1200 x 1000 | ✓ | ✓ |
| Q10 1400 x 1200 | ✓ | ✰ |
| Q10 1500 x 1300 | ✓ | ✰ |
| Q10 1600 x 1300 | ✓ | ✰ |
| Q10 1600 x 1400 | ✰ | ✰ |
| Q10 1800 x 1300 | ✓ | ✗ |
| Q10 150 - 1200 | ✰ | ✰ |
AVAILABLE MATERIALS (for 40 x 40 profile):
| Q10 300 x 200 | ✰ | ✰ |
| Q10 400 x 200 | ✰ | ✰ |
| Q10 500 x 300 | ✰ | ✰ |
| Q10 580 x 380 | ✰ | ✰ |
| Q10 600 x 400 | ✓ | ✰ |
| Q10 800 x 600 | ✓ | ✰ |
| Q10 1000 x 800 | ✓ | ✰ |
| Q10 1200 x 1000 | ✓ | ✓ |
| Q10 1400 x 1200 | ✓ | ✰ |
| Q10 1500 x 1300 | ✓ | ✰ |
| Q10 1600 x 1300 | ✰ | ✰ |
| Q10 1600 x 1400 | ✓ | ✓ |
| Q10 1800 x 1300 | ✰ | ✰ |
| Q10 1800 x 1600 | ✓ | ✓ |
| Q10 2000 x 1800 | ✓ | ✰ |
| Q10 2200 x 2000 | ✓ | ✰ |
| Q10 150 - 1200 | ✰ | ✰ |
| Q10 1201-2600 X max 2300 | ✰ | ✰ |
STEEL:
_______________________________________________________________
CAUTION!
Presented colours may differ from actual colours, depending on e.g. personal computer settings, etc. and are only for illustrative purposes.







