P10 handle
ADDITIONAL INFORMATION
TYPE: P10 handle (ø 25, ø 30, ø 40, ø 50)
| CODE: | LENGTH (L): | HOLE SPACING (X): |
| P10 300 x 200 | 300 | 200 |
| P10 400 x 200 | 400 | 200 |
| P10 500 x 300 | 500 | 300 |
| P10 580 x 380 | 580 | 380 |
| P10 600 x 400 | 600 | 400 |
| P10 800 x 600 | 800 | 600 |
| P10 1000 x 800 | 1000 | 800 |
| P10 1200 x 1000 | 1200 | 1000 |
| P10 1400 x 1200 | 1400 | 1200 |
| P10 1600 x 1200 | 1600 | 1200 |
| P10 1800 x 1300 | 1800 | 1300 |
| P10 2000 x 1800 | 2000 | 1800 |
| P10 2200 x 2000 | 2200 | 2000 |
| P10 L x X | 150 1600 | max 1500 |
| P10 L x X | 1601 - 2600 | max 2300 |
AVAILABLE MATERIALS FOR ø25:
| P10 300 x 200 | ✓ | ✰ |
| P10 400 x 200 | ✓ | ✰ |
| P10 500 x 300 | ✓ | ✰ |
| P10 580 x 380 | ✓ | ✰ |
| P10 600 x 400 | ✓ | ✓ |
| P10 800 x 600 | ✓ | ✓ |
| P10 1000 x 800 | ✓ | ✓ |
| P10 1200 x 1000 | ✓ | ✗ |
| P10 1400 x 1200 | ✗ | ✗ |
| P10 1600 x 1200 | ✗ | ✗ |
| P10 1800 x 1300 | ✗ | ✗ |
| P10 150-1200 x max 1000 | ✰ | ✰ |
✓- standard product
✰- product made for individual order
✗- product unavailable
_______________________________________________________________
AVAILABLE MATERIALS FOR Ø30:
| P10 300 x 200 | ✓ | ✓ |
| P10 400 x 200 | ✓ | ✓ |
| P10 500 x 300 | ✓ | ✓ |
| P10 580 x 380 | ✓ | ✓ |
| P10 600 x 400 | ✓ | ✓ |
| P10 800 x 600 | ✓ | ✓ |
| P10 1000 x 800 | ✓ | ✓ |
| P10 1200 x 1000 | ✓ | ✰ |
| P10 1400 x 1200 | ✓ | ✰ |
| P10 1600 x 1200 | ✓ | ✰ |
| P10 1800 x 1300 | ✓ | ✰ |
| P10 150-1600 x max 1500 | ✰ | ✰ |
✓- standard product
✰- product made for individual order
✗- product unavailable
_______________________________________________________________
AVAILABLE MATERIALS FOR ø40:
| P10 300 x 200 | ✰ | ✰ |
| P10 400 x 200 | ✰ | ✰ |
| P10 500 x 300 | ✰ | ✰ |
| P10 580 x 380 | ✰ | ✰ |
| P10 600 x 400 | ✰ | ✰ |
| P10 800 x 600 | ✰ | ✰ |
| P10 1000 x 800 | ✰ | ✰ |
| P10 1200 x 1000 | ✓ | ✰ |
| P10 1400 x 1200 | ✓ | ✰ |
| P10 1600 x 1200 | ✓ | ✓ |
| P10 1800 x 1300 | ✓ | ✰ |
| P10 2000 x 1800 | ✓ | ✓ |
| P10 2200 x 2000 | ✓ | ✓ |
| P10 150-1600 x max 1500 | ✰ | ✰ |
| P10 1601-2600 x max 2300 | ✰ | ✰ |
✓- standard product
✰- product made for individual order
✗- product unavailable
_______________________________________________________________
AVAILABLE MATERIALS FOR ø50:
.jpg)
| P10 300 x 200 | ✰ | ✰ |
| P10 400 x 200 | ✰ | ✰ |
| P10 500 x 300 | ✰ | ✰ |
| P10 580 x 380 | ✰ | ✰ |
| P10 600 x 400 | ✰ | ✰ |
| P10 800 x 600 | ✰ | ✰ |
| P10 1000 x 800 | ✰ | ✰ |
| P10 1200 x 1000 | ✓ | ✰ |
| P10 1400 x 1200 | ✓ | ✰ |
| P10 1600 x 1200 | ✓ | ✓ |
| P10 1800 x 1300 | ✓ | ✰ |
| P10 2000 x 1800 | ✓ | ✓ |
| P10 2200 x 2000 | ✓ | ✓ |
| P10 150-1600 x max 1500 | ✰ | ✰ |
| P10 1601-2600 x max 2300 | ✰ | ✰ |
✓- standard product
✰- product made for individual order
✗- product unavailable
STEEL:
_______________________________________________________________
CAUTION!
Presented colours may differ from actual colours, depending on e.g. personal computer settings, etc. and are only for illustrative purposes.









